National Rank: 83 Among Public Universities: 33
Times Higher Education World University Rankings (London), (2022)
MSU Overall Rank: 93 Among U.S. Universities: 35
US News & World Report Best Global Universities, (2022)
MSU Overall Rank: 108 Among U.S. Universities: 45
Academic Ranking of World Universities (Shanghai), (2021)
MSU Overall Rank: 101-150 Among U.S. Universities: 41-56
Quacquarelli Symonds (QS) World University Rankings (London), (2023)
MSU Overall Rank: 159 Among U.S. Universities: 38
Domestic Rankings (US News & World Report)
Global Rankings
Education (#2) (Shanghai Academic Ranking of World Universities)
Communication (#3) (Shanghai Academic Ranking of World Universities)
Environmental Science and Engineering (#5) (Shanghai Academic Ranking of World Universities)
Communication and Media Studies (#9) (Quacquarelli Symonds)
Plant and Animal Science (#9) (US News & World Report Best Global Universities)
Agriculture and Forestry (#10) (Quacquarelli Symonds)
Agricultural Sciences (#11) (Shanghai Academic Ranking of World Universities)
Education (#12) (Times Higher Education World University Rankings)
Business Administration (#16) (Shanghai Academic Ranking of World Universities)
Management (#18) (Shanghai Academic Ranking of World Universities)
Education (#19) (Quacquarelli Symonds)
Agricultural Sciences (#23) (US News & World Report Best Global Universities)
Michigan State University's position among popular rankings appears below, by edition of the source in which the ranking was published. This site is updated as the latest version of each ranking is released.
N/R = Not Ranked
2020 | 2021 | 2022 | |
---|---|---|---|
National Universities | 84 | 80 | 83 |
Top Public Universities | 34 | 32 | 33 |
Best Undergraduate Business Programs | 22 | 24 | 23 |
Supply Chain Management | 1 | 1 | 1 |
Production/Operations Management | 9 | 9 | 5 |
Management | 16 | 17 | 13 |
Management Information Systems | 17 | 21 | 19 |
International Business | 29 | 22 | 20 |
Accounting | 22 | 19 | 21 |
Business Analytics | 24 | ||
Finance | 49 | 35 | |
Marketing | 26 | 36 | 35 |
Best Undergraduate Engineering Programs | 49 | 48 | 45 |
Biological/Agricultural Engineering | 9 | 5 | 6 |
Electrical | N/R | 29 | 30 |
Mechanical | N/R | 28 | 36 |
Civil | N/R | 31 | |
Best Undergraduate Nursing | 43 | ||
Best Undergraduare Computer Science | 52 | 60 | |
Most Innovative Schools | 42 | 50 | 46 |
Best Colleges for Veterans | 52 | 50 | 46 |
Learning Communities | 10 | 9 | 4 |
Study Abroad | 9 | 13 | 11 |
Service Learning | 9 | 24 | 13 |
2019 | 2020 | 2021 | |
---|---|---|---|
National Universities | 38 | 45 | 39 |
Top Public Universities | 20 | 23 | 21 |
N/R = Not Ranked
2021 | 2022 | 2023 | |
---|---|---|---|
Best Education Schools | 24 | 23 | 22 |
Curriculum and Instruction | 1 | 1 | 1 |
Elementary Teacher Education | 1 | 1 | 1 |
Secondary Teacher Education | 1 | 1 | 1 |
Educational Administration and Supervision | 7 | 1 | 2 |
Higher Education Administration | 2 | 4 | 2 |
Educational Psychology | 6 | 5 | 6 |
Education Policy | 9 | 8 | 8 |
Special Education | 13 | 12 | 11 |
Student Counseling and Personnel | 15 | N/R | N/R |
Best Business Schools | 40 | 39 | 36 |
Supply Chain/Logistics | 1 | 1 | 1 |
Production/Operations | 7 | 7 | 9 |
International Business | N/R | 20 | 20 |
Accounting | 32 | N/R | 28 |
Management | N/R | N/R | 30 |
Executive MBA | N/R | 30 | N/R |
Best Engineering Schools | 58 | 59 | 59 |
Biological/Agricultural Engineering | 12 | 12 | 12 |
Environmental Engineering | 35 | 38 | 34 |
Electrical Engineering | 46 | 43 | 47 |
Materials Engineering | 36 | 54 | 47 |
Chemical Engineering | 47 | 46 | 48 |
Civil Engineering | 46 | 46 | 48 |
Mechanical Engineering | 48 | 49 | 50 |
Biomedical Engineering | 71 | 70 | 61 |
Best Nursing Schools (Master's programs) | 77 | 59 | 68 |
Doctor of Nursing Practice | 90 | 57 | 63 |
Best Law Schools | 93 | 91 | 91 |
Business/Corporate Law | 68 | 70 | 67 |
Clinical Training | 86 | 79 | 104 |
Constitutional Law | 83 | 71 | 73 |
Contracts/Commercial Law | 63 | 79 | 70 |
Criminal Law | 91 | 81 | 72 |
Dispute Resolution | 93 | 87 | 84 |
Environmental Law | 96 | 100 | 96 |
Health Care Law | 114 | 123 | 102 |
Intellectual Property Law | 71 | 52 | 55 |
International Law | 75 | 78 | 62 |
Legal Writing | 101 | 121 | 84 |
Tax Law | 98 | 82 | 102 |
Trial Advocacy | 65 | 54 | 49 |
Best Online Graduate Programs: | 2020 | 2021 | 2022 |
Online Grad Education Programs | 4 | 4 | 24 |
Curriculum and Instruction | 2 | 2 | 1 |
Educational Administration and Supervision | 1 | 2 | 4 |
Educational/Instructional Media Design | 10 | 7 | 5 |
Special Education | 7 | N/R | 7 |
Online Grad Criminal Justice Programs | 10 | 5 | 5 |
Online Grad Business Programs (excludes MBA) | 17 | 21 | 12 |
Online Grad Mechanical Engineering | 14 | ||
Online Grad Nursing | 58 | ||
Best Online Graduate Programs for Veterans: | |||
Online Grad Business Programs for Vets | 7 | 11 | 3 |
Online Grad Criminal Justice Programs for Vets | 3 | 3 | |
Online Grad Education Programs for Vets | 2 | 10 | |
Most Recent Rank | Edition | |
---|---|---|
Nuclear Physics | 1 | 2019 |
Rehabilitation Counseling | 1 | 2020 |
Industrial/Organizational Psychology | 2 | 2023 |
African History | 3 | 2022 |
Criminal Justice | 9 | 2022 |
Econometrics | 16 | 2023 |
African American History | 17 | 2022 |
Veterinary Medicine | 17 | 2020 |
Nursing Anesthesia | 29 | 2016 |
Statistics | 30 | 2023 |
Physics | 32 | 2023 |
Economics | 34 | 2023 |
Social Work | 36 | 2023 |
Political Science | 37 | 2022 |
Speech-Language Pathology | 38 | 2021 |
Mathematics | 39 | 2023 |
Psychology | 39 | 2023 |
Chemistry | 42 | 2023 |
Clinical Psychology | 43 | 2021 |
History | 43 | 2022 |
English | 53 | 2022 |
Fine Arts | 53 | 2021 |
Sociology | 54 | 2022 |
Earth Sciences | 56 | 2023 |
Computer Science | 60 | 2023 |
Biological Sciences | 68 | 2023 |
N/R = Not Ranked
2020 | 2021 | 2022 | |
---|---|---|---|
Overall Rank | 101 | 100 | 108 |
U.S.-only Rank | 45 | 45 | 45 |
Subject Rankings: | |||
Plant and Animal Science | 8 | 7 | 9 |
Agricultural Sciences | 18 | 22 | 23 |
Economics and Business | 36 | 29 | 26 |
Environment/Ecology | 38 | 39 | 40 |
Social Sciences and Public Health | 53 | 48 | 49 |
Arts and Humanities | 58 | 55 | 57 |
Computer Science | 86 | 63 | 77 |
Mathematics | 62 | 70 | 78 |
Psychiatry/Psychology | 69 | 72 | 80 |
Microbiology | 100 | 68 | 81 |
Biotechnology and Applied Microbiology | 68 | 87 | |
Physics | 105 | 80 | 97 |
Biology and Biochemistry | 122 | 116 | 124 |
Cardiac and Cardiovascular Systems | 138 | 149 | |
Space Science | 101 | 118 | 151 |
Molecular Biology and Genetics | 175 | 186 | 153 |
Public, Environmental and Occupational Health | 158 | 156 | |
Clinical Medicine | 234 | 216 | 202 |
Engineering | 169 | 185 | 219 |
Electrical and Electronic Engineering | 168 | 200 | 219 |
Neuroscience and Behavior | 187 | 166 | 223 |
Materials Science | 190 | 196 | 239 |
Energy and Fuels | 235 | 244 | |
Chemistry | 255 | 276 | 293 |
2020 | 2021 | 2022 | |
---|---|---|---|
Overall Rank | 84 | 105 | 93 |
U.S.-only Rank | 36 | 39 | 35 |
Subject Rankings: | |||
Education | 12 | 12 | 12 |
Business and Economics | 39 | 50 | 52 |
Psychology | 36 | 33 | 55 |
Social Sciences | 62 | 67 | 60 |
Arts and Humanities | 101-125 | 101-125 | 66 |
Life Sciences | 62 | 67 | 75 |
Computer Science | 99 | 91 | 100 |
Law | 101-125 | ||
Physical Sciences | 85 | 126-150 | 126-150 |
Engineering and Technology | 101-125 | 151-175 | 151-175 |
Clinical and Health | 101-125 | 151-175 | 176-200 |
Times Higher Education World University Rankings |
Times Higher Education IMPACT Ranking
U.N. Sustainable Development Goal |
US Ranking 2022 |
Global Ranking 2022 |
Overall Ranking | 2 | 33 |
SDG #2 Zero Hunger | 1 | 6 |
SDG #17 Partnerships for the Goals | 1 | 26 |
SDG #1 No Poverty | 3 | 33 |
SDG #11 Sustainable Communities | 4 | 25 |
SDG #15 Life on Land | 4 | 27 |
SDG #13 Climate Action | 6 | 87 |
SDG #3 Good Health and Well-Being | 6-11 | 101-200 |
SDG #4 Quality Education | 7-18 | 301-400 |
2019 | 2020 | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Rank | 101-150 | 101-150 | 101-150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.-only Rank | 46-58 | 42-56 | 41-56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Global Subject Rankings in Social Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Global Subject Rankings in Medical Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Global Subject Rankings in Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Global Subject Rankings in Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Global Subject Ranking in Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quacquarelli Symonds QS-USA University Rankings
2020 | 2021 | |
Overall rank | 56 | 55 |
QS-USA University Rankings website
2021 | 2022 | 2023 | |
---|---|---|---|
Overall Rank | 157 | 157 | 159 |
U.S.-only Rank | 38 | 37 | 38 |
Subject | 2020 | 2021 | 2022 |
Accounting and Finance | 51-100 | 99 | 101-150 |
Agriculture and Forestry | 11 | 10 | 10 |
Anthropology | N/R | 101-120 | 101-140 |
Archaeology | N/R | N/R | 151-200 |
Architecture/Built Environment | 151-200 | 151-200 | 151-200 |
Biological Sciences | 101-150 | 112 | 137 |
Business Management | 51-100 | 66 | 60 |
Chemistry | 151-200 | 144 | 139 |
Communication and Media Studies | 16 | 14 | 9 |
Computer Science and Info Systems | 101-150 | 132 | 126 |
Development Studies | 51-100 | 43 | 51-100 |
Earth and Marine Sciences | N/R | N/R | 151-200 |
Economics and Econometrics | 101-150 | 87 | 109 |
Education | 18 | 19 | 19 |
Engineering Chemical | 101-150 | 101-150 | 101-150 |
Engineering Civil | 151-200 | 101-150 | 101-150 |
Engineering Electrical | 151-200 | 145 | 144 |
Engineering Mechanical | 101-150 | 99 | 91 |
English Language and Literature | 101-150 | 100 | 77 |
Environmental Sciences | 51-100 | 86 | 79 |
Geography | 101-150 | 101-150 | 101-150 |
Geology | N/R | 151-200 | 151-200 |
Geophysics | N/R | 151-200 | 151-200 |
History | 151-200 | 101-150 | 151-200 |
Hospitality and Leisure Mgmt | N/R | 29 | 29 |
Law | 151-200 | 151-200 | 151-200 |
Linguistics | 51-100 | 47 | 36 |
Materials Science | 101-150 | 101-150 | 151-200 |
Mathematics | 51-100 | 81 | 76 |
Medicine | N/R | 151-200 | 151-200 |
Modern Languages | 151-200 | 101-150 | 151-200 |
Nursing | 51-100 | 101-150 | 101-150 |
Pharmacy and Pharmacology | 101-150 | 101-150 | 201-250 |
Philosophy | N/R | 151-200 | N/R |
Physics and Astronomy | 101-150 | 97 | 92 |
Politics and International Studies | N/R | N/R | 151-200 |
Psychology | 44 | 40 | 55 |
Sociology | 101-150 | 151-200 | 101-150 |
Sports-related subjects | 51-100 | 51-100 | 46 |
Statistics and Operational Research | 51-100 | 101-150 | 51-100 |
Veterinary Science | 8 | 11 | 27 |
Top Universities Website |
Providing financial aid, academic opportunities, and value
Enhancing a culture of high performance, guiding future plans, expanding top programs and research
Increasing efficient operations, sustainable decision-making, energy and healthcare savings
Driving the knowledge economy, attracting talent, improving quality of life